Horticulture Department Centre of Excellence
CenTre of Excellence for Flowers & Vegetables
Jeedimetla
Trainings, Meeting and Visits at CoE, Jeedimetla
Sl No. | Date | Item of Training | Farmers | VIPs | Students | Other Institute Officers | Other State Officers | Other Countries | TOTAL |
1 | 05.08.2016 | Haritha Haram Plantation by APC. | 100 | 15 | 115 | ||||
2 | 29.08.2016 | Visit of Scientists from CEV, Gharunda | 10 | 10 | |||||
3 | 23.11.2016 | Visit of GoI, MIDH team leaded by Sri. Janakiram, Asst. Director General. | 10 | 10 | |||||
4 | 23.11.2016 | Visit of Sri. Lakshman Singh, Dy.Director, NHB, Hyderabad. | 15 | 15 | |||||
5 | 17.11.2016 | Visit of Hon'ble Minister for Agriculture & Coperation & Hon'ble Deputy Speaker of Telngana State. | 50 | 2 | 52 | ||||
6 | 16.12.2016 | Visit of Hon'ble Minister for Agriculture & Coperation. | 60 | 2 | 62 | ||||
7 | 12.12.2016 | Visit of SE, Agricultural Marketing. | 10 | 10 | |||||
8 | 16.12.2016 | Review meeting & training of Horticulture Departments Officers. | 100 | 5 | 105 | ||||
9 | 30.12.2016 | Visit of Hon'ble Minister for Agriculture & Coperation & 1st Distribution of Pluglings. | 60 | 3 | 63 | ||||
10 | 26.01.2017 | Visit of Delegates from Ethopia. | 15 | 15 | |||||
11 | 05.02.2017 | Review Meeting with Dist. Horticulture Officers & Commissioner & APC Visit. | 30 | 5 | 35 | ||||
12 | 06.02.2017 | Senior Scientist, Agri (Micro Biology) Dr. Selva Kumar, IIHR Bangalore, AMC Demo at CoE. | 10 | 10 | |||||
13 | 11.02.2017 | Hon'ble Minister for Agriculture & Coperation - Urban Farming & Eco Frost Cold room. | 100 | 3 | 103 | ||||
14 | 15.02.2017 | Minister Review meeting for Agriculture Department officers. | 3 | 5 | 8 | ||||
15 | 17.02.2017 | Visit of GOI, Representative Swarnendu Singha & P.S.Kohli. | 5 | 5 | |||||
16 | 20.02.2017 | CoE Technical Committee Visit. | 15 | 15 | |||||
17 | 22.02.2017 | Commissioner of Horticulture surprised visit. | 3 | 3 | |||||
18 | 25.02.2017 | CRIDA Training Programme at CoE, Jeedimetla. | 50 | 10 | 60 | ||||
19 | 27.02.2017 | Training programme for NABARD Officers | 30 | 30 | |||||
20 | 05.03.2017 | Visit of Lalit Kumar , IRS, Director, (F), TSGENCO. | 2 | 2 | |||||
21 | 06.03.2017 | Visit of Dr. Jan Pedarson, Norway, Ellipot Demonstration. | 1 | 1 | |||||
22 | 12.03.2017 | Visit of NRC, Pomegranate Director Sri R.K.Pal. | 1 | 1 | |||||
23 | 16.03.2017 | Visit of Dr. S.Raman, GoI Consultant, Natural Resource Management, Mumbai. | 1 | 1 | |||||
24 | 24.03.2017 | Visit of Bangladesh Team. | 10 | 10 | |||||
25 | 07.04.2017 | Minister & APC Visit for orentation programme of newly recurited HOs. | 2 | 2 | |||||
26 | 08.04.2017 | Visit of Sri R K SINGH | 1 | ||||||
27 | 09.04.2017 | Visit of Sri. A.K.Khan, DG for ACB. | 1 | 1 | |||||
28 | 10.04.2017 | Visit of Hon'ble Governor of Telangana & AP, Minister & APC accompained. | 4 | 4 | |||||
29 | 12.04.2017 | Visit of Sri. Rammohan Rao, Director, Ramoji Film City. | 1 | 1 | |||||
30 | 15.04.2017 | Visit of Commissioner Income Tax. | 1 | 1 | |||||
31 | 15.04.2017 | Visit of Director Urban Biodiversity, GHMC. | 1 | 1 | |||||
32 | 19.04. 2017 | Tour conducted by the farmers of sikkim | 5 | 5 | |||||
33 | 20.04.2017 | Visit of Dr. R. Krishna Manohar, Proff. Horticulture, PFDC,USA,Bangalore. | 1 | 1 | |||||
34 | 24.04.2017 | Visit of Station Fire Officer, Jeedimetla, Sri. Subash Reddy. | 5 | 5 | |||||
35 | 24.05.2017 | Training programme for PG Students of Mojerla College of Horticulture. | 15 | 15 | |||||
36 | 25.05.2017 | Training on latest Technology on Poly house Structure and Maintenance by Sri.S.Chandra Bhanu. M.Sc.(Agri) , Chief Agronomist Agriplast, Bangalore | 2 | 2 | |||||
37 | 30.05.2017 | One day Seminar programme on Gerkhins Cultivation in polyhouse in Association with Global Green Company Pvt. Ltd., | 80 | 80 | |||||
38 | 30.05.2017 | Visit of Homey Cherian Director of Arecanut & Spices Development , Kozikode , Kerala (Cell No. 9495365854) | 2 | 2 | |||||
39 | 05.06.2018 | Workshop on turmeric | 50 | 50 | |||||
40 | 29.06.2017 | WORKSHOP ON NEMATODE MANAGEMENT UNDER PROTECTED CULTIVATION cordination with NIPHM by Dr.Sunanada | 70 | 70 | |||||
41 | 04.07.2017 | Visit of IAS Probationary Officers of 2016 batch | 15 | 15 | |||||
42 | 08.07.2017 | Visit of Sri. C. Parthasarthi Garu, IAS APC & SEC To Govt. Agriculture & Cooperation Dept.-Telangana | 1 | 1 | |||||
43 | 12.07.2017 | Visit of Dr.Maity, Pune | 1 | 1 | |||||
44 | 13.07.2017 | One day workshop to Polyhouse farmers on Irrigation & Fertigation Management in protected cultivation by Dr.Raman & Subba Rao | 80 | 80 | |||||
45 | 14.07.2017 | Krishi Vigyan Kendra Team, Kampasagar Exposure visit. | 15 | 15 | |||||
46 | 17.07.2017 | Rizwaan
seeds farmers training on Cucumber by Mr.
ERIC BAL Breeder RIJKZWAAN Seeds Netherlands |
30 | 30 | |||||
47 | 19.07.2017 | Workshop for NURSERYMEN ON NURSERY ACT AND RULES 2017 by Scientist A. Kiran Kumar and Department Staff. | 84 | 84 | |||||
48 | 29.07.2017 | Visit of Sri T.Vijay Kumar IAS Additional Secy. | 2 | 2 | |||||
49 | 03.08.2017 | Visit of IAS Officers Sri. Jogindra Singh & Dr. Sachin Ombase | 2 | 2 | |||||
50 | 03.08.2017 | Visit of Sri.V. Murali Editor Sakshi Daily | 1 | 1 | |||||
51 | 19.08.2017 | Training Programme to the Vegetable crop Colonies farmers R.R.Dist. | 38 | 38 | |||||
52 | 05.09.2017 | Visit of 34 farmers from MCRB & MS LTD, Mulkanoor, Warangal Dist | 34 | 34 | |||||
53 | 08.09.2017 | Workshop on Value chain analysis of Turmeric in telangana State by Sri. Dr. B.N.S.MURTHY, Commissioner of Horticulture, GoI, New Delhi. | 40 | 40 | |||||
54 | 08.09.2017 | Training Programme to the Vegetable crop Colony farmers R.R.Dist. | 138 | 138 | |||||
55 | 08.09.2017 | Visit of Dr. K. Nirmal Babu, Director, Indian Institute pf Spices, Kerala | 2 | 2 | |||||
56 | 13.09.2017 | Visit of Sri.S.Madhusudana Chary, Hon'ble Speaker of Legislative Assembly, Telangana State. | 1 | 1 | |||||
57 | 26.09.2017 | Visit of Dr. P.M. Vaghasiya, Director of Horticulture, Gujarat State | 1 | 1 | |||||
58 | 09.10.2017 | Visit of A. Rama Murthy, President, Seed Growers Association, Pudcherry Agro Product Producing Co., Pudcherrry | 1 | 1 | |||||
59 | 13.10.2017 | Training Programme on Grafting techniques in Vegetable crops with special reference to Tomato & Brinjal & Inaguration of Garden Service Centre | 100 | 1 | 101 | ||||
60 | 16.10.2017 | Visit of Dr. G. Senthil Kumaran, Principal Scientist, ICAR-IIHR, Bangalore | 1 | 1 | |||||
61 | 21.10.2017 | Visit of Dr. Ajaya Kallam, Ex. Chief Secretary, AP & APC, Telangana State | 1 | 1 | |||||
62 | 21.10.2017 | Visit of Dr. K. Keshavulu, Director, TSSCA | 1 | 1 | |||||
63 | 25.10.2017 | Visit of Manoranjan Bhanja, Prl. Chief Conservator of forest, Telangana State | 1 | 1 | |||||
64 | 26.09.2017 | Visit of Director of Horticulture, Government of Gujarat, Sri. Dr. P.M.VAGHASLYA,Ph.D. | 1 | 1 | |||||
65 | 25.10.2017 | Visit of Sri Manoranjan Bhanja, Principal CCF (Wild life) | 1 | 1 | |||||
66 | 25.10.2017 | Visit of Purna M Cherla, South Central Railway | 1 | 1 | |||||
67 | 26.10.2017 | Training from Extension Education Institute, from Rajendra nagar, Hyderabad | 20 | 20 | |||||
68 | 30.10.2017 | Visit of 15 Trainees from CRIDA (Central Research Institute for Dryland Agriculture) to CoE | 15 | 15 | |||||
69 | 02.11.2017 | Visit of 15 farmers from Kurnool | 15 | 15 | |||||
70 | 06.11.2017 | Visit of 50 students from Forest college & Research institute, Dulapally | 50 | 50 | |||||
71 | 08.11.2017 | Exposure visit of 50 farmers from Mahabubabad | 50 | 50 | |||||
72 | 15.11.2017 | Visit of 10 Trainess from Sameti, Extension Education Institute, Rajendranagar, Hyderabad | 10 | 10 | |||||
73 | 25.11.2017 | Visit of Sri Ashok Kumar, Principal Secretary, BC Welfare Dept., Govt. of Telangana | 1 | 1 | |||||
74 | 08.12.2017 | Visit of Hon'ble Chairman, Vice Chairman, members of ZPTC, Zilla Parishad, Ranga Reddy Dist. | 1 | 1 | |||||
75 | 09.12.2017 | Visit of Sri R. Shravan Kumar Reddy, Gen. Sec. OSD | 1 | 1 | |||||
76 | 12.12.2017 | Exposure visit of 32 farmers from Pamuru & Gidaluru, Dt. Prakasham | 32 | 32 | |||||
77 | 16.12.2017 | Visit of Sri Srinivas Reddy, Persoal Secretary to Agriculture Minister | 25 | 25 | |||||
78 | 16.12.2017 | Training of Bank Employess from Telangana State Co-operative Apex Bank, Hyderabad | 40 | 40 | |||||
79 | 21.12.2017 | Exposure visit of 17 no of trainees (AC & ABC) from Krishi Vigyana Kendriya, Jammikunta, Dt. Karimnagar | 17 | 17 | |||||
80 | 21.12.2017 | Exposure visit of 21 no of farmrs form Prakasham Dt. | 21 | 21 | |||||
81 | 27.12.2017 | Visit of 3 no of farmers from Orissa | 3 | 3 | |||||
82 | 04.01.2018 | Exposure visit of 18 farmers from Zilla Panchayath Bellari, Karnataka | 18 | 18 | |||||
83 | 07.01.2018 | Visit of 40 nos of Horticulture Officers | 40 | 40 | |||||
84 | 11.01.2018 | Exposure visit of NABARD Team of 30 nos. | 30 | 30 | |||||
85 | 16.01.2018 | 25 Participants from 19 Countries from NIRD & PR ( National Institute of Rural Development & Panchayati Raj), Hyderabad | 25 | 25 | |||||
86 | 16.01.2018 | Visit of Madam Reshmi Goyal, joint Secretary, New Delhi | 1 | 1 | |||||
87 | 18.01.2018 | Visit of 50 students from Horticulture College, Rajendranagar, Hyderabad | 50 | 50 | |||||
88 | 20.01.2018 | Visit of Sri. Vivekananda, MLA, Quthbullapur | 1 | 1 | |||||
89 | 24.01.2018 | Visit of Bank 36 Employess from Telangana State Co-operative Apex Bank, Hyderabad | 36 | 36 | |||||
90 | 25.01.2018 | Visit of 10 Farmers from Kesara, Medchal Dt. | 10 | 10 | |||||
91 | 30.01.2018 | Visit of 20 Farmers from Khammam | 20 | 20 | |||||
92 | 01.02.2018 | Visit of 13 Farmers from Shamirpet, Medchal Dt. | 13 | 13 | |||||
93 | 03.02.2018 | Visit of 19 Farmers from TSCAB Cooperative training institute, Rajendra nagar, Hyderabad | 19 | 19 | |||||
94 | 06.02.2018 | Visit of 20 Farmers from Atma Committee Kamareddy dt. | 20 | 20 | |||||
95 | 08.02.2018 | Visit of 20 Farmers from from keesara under ATMA SCHEME. | 20 | 20 | |||||
96 | 09.02.2018 | Exposure Visit of 35 students from Centre for Enterpreneuship Development, Hyderabad | 35 | 35 | |||||
97 | 15.02.2018 | Training Programme on Polyhouse for SC/ST Farmers from 15.02.2018 to 17.02.2018 for 37 nos. of farmers | 45 | 45 | |||||
98 | 15.02.2018 | Visit of 56 nos of students from Professor Jayashankar Telangana State Agricultural University | 65 | 65 | |||||
99 | 22.02.2018 | Visit of Germany Delagates & NABARD Team | 5 | 5 | |||||
100 | 22.02.2018 | Visit of Bank 13 Employess from Telangana State Co-operative Apex Bank, Hyderabad | 13 | 13 | |||||
101 | 27.02.2018 | Visit of ATMA Farmers 45 Farmers from Rangareddy Dist & 45 Farmers from Vikarabad Dist | 90 | 90 | |||||
102 | 06.03.2018 | Exposure visit of Delegates from India Africa Forum Summit by CRIDA | 5 | 5 | |||||
103 | 07.03.2018 | Visit of Bank 16 Employess from Telangana State Co-operative Apex Bank, Hyderabad | 16 | 16 | |||||
104 | 07.03.2018 | Visit of ATMA Farmers 6 Farmers from Medchal Dist | 6 | 6 | |||||
105 | 07.03.2018 | Visit of 39 farmers from DDA, FTC, Rajemdranagar, Hyderabad | 39 | 39 | |||||
106 | 07.03.2018 | Visit of 25 Students from Green field Institute of Agriculture, Vijayawada | 25 | 25 | |||||
107 | 13.03.2018 to 15.03.2018 | 3 Days Training on Polyhouses For SC/ST Farmers | 60 | 60 | |||||
108 | 20.03.2018 | Visit of Students from Prof. Jayashankar Telangana State Agriculture University Agricultural College, Polasa, Jagital | 20 | 20 | |||||
109 | 21.03.2018 | Workshop on precautionary measures to be taken for maintenance of poluhose structures at crops during summer season | 50 | 50 | |||||
110 | 29.03.2018 | Visit of 9 nos. of Students from Greenfields Institute, Vijayawada | 9 | 9 | |||||
111 | 31.03.2018 | Visit of 11 nos of trainees from ICRISAT, Hyderabad | 11 | 11 | |||||
112 | 03.04.2018 | Visit of Farmers from Prakasham Dist. | 20 | 20 | |||||
113 | 04.04.2018 | Finalization of Works Related to Establishment of Spice Processing Unit by TSHDCL | 40 | 40 | |||||
114 | 10.04.2018 | Exposure visit cum study tour on Agriculture and allied activities for 25 tribal farmers in Telangana” organized by ICRISAT | 25 | 25 | |||||
115 | 14.04.2018 | Visit of students Prof. Jayashankar Telangana State Agricultural University, Rajendranagar, Hyderabad | 40 | 40 | |||||
116 | 22.05.2018 | Training on GEO Tagging of Micro Irrigation Systems | 100 | 100 | |||||
117 | 31.05.2018 | Visit of ATMA Farmers From Bhodan | 30 | 30 | |||||
118 | 31.05.2018 | Visit of Bangladesh Team. | 12 | 12 | |||||
119 | 01.06.2018 | Exposure visit from EEI, Rajandranagar | 12 | 12 | |||||
120 | 19.06.2018 | Visit of Farmers from Shillong | 20 | 20 | |||||
121 | 28.06.2018 | Visit of NABARD Team | 30 | 30 | |||||
122 | 29.06.2018 | Visit of Sri Ajay Narayana Jha, IAS, Secretary Expenditure, Govt. of India | 1 | 1 | |||||
123 | 11.07.2018 | ZONAL RESEARCH AND EXTENSION ADVISORY COUNCIL MEETING | 150 | 150 | |||||
124 | 12.07.2018 | Visit of 20 officers from Administative Staff of india, Hyderabad | 20 | 20 | |||||
125 | 13.07.2018 | Visit of 15 Bank Officers from TSCAB | 15 | 15 | |||||
126 | 16.07.2018 | Visit of 9 nos of Delagates from Ethopia | 9 | 9 | |||||
127 | 20.07.2018 | Visit of 43 Farmers from Mahabubnagar District | 43 | 43 | |||||
128 | 21.07.2018 | Visit of Coromandal Chairman, Chennai | 5 | 5 | |||||
129 | 25.07.2018 | Training programme to farmers on Polyhouses from Yadadri district | 30 | 30 | |||||
130 | 26.07.2018 | Training programme to farmers on Polyhouses from Nalgonda & Jagoan District | 130 | 130 | |||||
131 | 27.07.2018 | Visit of 19 Bank Officers from TSCAB | 19 | 19 | |||||
132 | 27.07.2018 | TRAINING PROGRAMME ON NURSERY MANAGEMENT TO STAFF & FARMERS OF FPCs OF CHIVEMLA, JAGDEVPUR AND YACHARAM | 40 | 40 | |||||
133 | 28.07.2018 | Training programme to farmers on Polyhouses from Gadwal, Wanaparthy, Sanagreddy, Medak Districts | 180 | 180 | |||||
134 | 03.08.2018 | Visit of 45 farmers from Palamanesh, Chittor Dist | 45 | 45 | |||||
135 | 07.08.2018 | Visit of SRI. CHELLAPPA, Garu IAS (Retd.) CHAIRMAN, TELANGANA STATE COMMISSION FOR SCHEDULED TRIBES & Visit of Farmers ON 07.08.2018 | 38 | 2 | 40 | ||||
136 | 08.08.2018 | One day workshop for NGOs on Financial Assistance by Stree Nidhi, Hyderabad | 40 | 40 | |||||
137 | 09.08.2018 | Visit of 10 Members official delegation from Ba Ria Vung Tau Province of Vietnam | 10 | 10 | |||||
138 | 10.09.2018 | Study visit to Rural Technological park on "Project Appraisal and Loan Documentation - Farm & Non-farm Sector" | 20 | 20 | |||||
139 | 10.09.2018 | Visit of students from Livelihoods, Hyderabad | 19 | 19 | |||||
140 | 21.08.2018 | Training programme on Micro irrigation, Fertigation & Poly houses cultivation to the HNI farmers & selective CIL officers (Field force having Micro irrigation & Poly houses area) at C.O.E, Jeedimetla, Hyderabad | 80 | 80 | |||||
141 | 23.08.2018 | VISIT OF 50 STUDENTS FROM PJTSAU, Rajendranagar, Hyderabad | 50 | 50 | |||||
142 | 27.08.2018 | Visit of SRI PANKAJ TYAGI, Director, Director of Agriculture Commsiion, New Delhi | 2 | 2 | |||||
143 | 28.08.2018 | Visit of Officers from EEI, Rajandranagar, Hyderabad | 10 | 10 | |||||
144 | 31.08.2018 | Visit of Students from TNR Excellenia School, Jeedimetla | 50 | 50 | |||||
145 | 31.08.2018 | Visit of Bank Officers from TSCAB, CTI, Rajendranagar, Hyderabad | 10 | 10 | |||||
146 | 01.09.2018 | VISIT OF 35 STUDENTS FROM NIRAJ INTERNATIONAL SCHOOL ON 01.09.2018 | 35 | 35 | |||||
147 | 04.09.2018 | Visit of 115 Students from Unicent School, Hydearabad | 115 | 115 | |||||
148 | 05.09.2018 | Sri V.S Bhaskar, IAS, Additional Chief Secretary & APC, Department of Agriculture & Horticulture, Government of Assam | 5 | 5 | |||||
149 | 06.09.2018 | Exposure visit of farmers from Nellore District by KPLMACTS | 15 | 15 | |||||
150 | 07.09.2018 | VISIT OF 38 STUDENTS FROM PJTSAU, Rajendranagar, Hyderabad | 38 | 38 | |||||
151 | 14.09.2018 | VISIT OF SRI SUNIL KR PANKAJ, JOINT DIRECTOR, HORTICULTURE, PATNA, BIHAR | 5 | 5 | |||||
152 | 19.09.2018 | VISIT OF FOFICERS FROM National Institute of Agricultural Extension Management (MANAGE) RAJENDRANAGAR HYDERABAD | 17 | 17 | |||||
153 | 25.09.2018 | VISIT OF FOFICERS FROM National Institute of Agricultural Extension Management (MANAGE) RAJENDRANAGAR HYDERABAD | 10 | 25 | 35 | ||||
154 | 25.09.2018 | Visit of CMs Pashi's Family | 3 | 5 | 8 | ||||
155 | 26.09.2018 | VISIT OF OFICERS FROM National Institute of Agricultural Extension Management (MANAGE) RAJENDRANAGAR HYDERABAD | 150 | 50 | 200 | ||||
156 | 27.09.2018 | Visit of Officers on Campus Training Programme on Agro Tourism from EEI, Rajendranagar | 20 | 20 | |||||
157 | 05.10.2018 | Interactive meeting on Possibilities for Export of Leafy vegetables | 150 | 10 | 160 | ||||
158 | 11.10.2018 | VISIT OF BANK OFFICERS FROM TSCAB ON 11.10.2018 | 15 | 15 | |||||
159 | 22.10.2018 | Visit of Seychells Agri. minister | 2 | ||||||
160 | 23.10.2018 | WORKSHOP ON VERTICAL FARMING TO DEPERMENTAL STAFF ON 23.10.2018 | 26 | 26 | |||||
161 | 24.10.2018 | Visit of Sri S.K.JOSHI, CHIEF SECRETARY TO GOVT OF TELANGANA 1st STATE LEVEL WORKSHOP ON URBAN FARMING & VERTICAL GARDENING 201 8 | 400 | 1 | 100 | 100 | 601 | ||
162 | 25.10.2018 | Visit of Students from Forest Academy, Dullapally | 30 | 30 | |||||
163 | 27.10.2018 | Training to New Horticulture Officers | 2 | 21 | 23 | ||||
164 | 28.10.2018 | Training to New Horticulture Officers | 2 | 21 | 23 | ||||
165 | 29.10.2018 | Training to New Horticulture Officers | 2 | 21 | 23 | ||||
166 | 29.10.2018 | Visit of DRS School Students | 10 | 10 | |||||
167 | 06.11.2018 | VISIT OF DR.B.JANARADHAN REDDY,IAS, METROPOLITAN COMMISSIONER,HMDA | 2 | 6 | 8 | ||||
168 | 10.11.2018 | Visit of Sri. PAPI REDDY, Rtd., Joint Commissioner | 4 | 4 | |||||
169 | 10.11.2018 | Visit of DOH with Scientists | 20 | 20 | |||||
170 | 15.11.2018 | Visit of Bank Officers from TSCAB, CTI, Rajendranagar, Hyderabad | 16 | 16 | |||||
171 | 16.11.2018 | Visit of Orkadrge School Childrens | 40 | 40 | |||||
172 | 20.11.2018 | Visit of Tajikistan Delegates | 4 | 4 | |||||
173 | 21.11.2018 | VISIT
OF Dr. M.B.Patil, Head FRS – Aurangabad,
Officer Incharge, Sweet Orange, Research
Station, Badnapur, Maharashtra |
3 | 3 | |||||
174 | 26.11.2018 | Visit of Sri. R. Jagadeshwar, IAS, Prl. Secretary, A & C (FAC) TS along with Director of Horticulture | 4 | 4 | |||||
175 | 26.11.2018 | Visit of High Court Judge | 2 | 2 | |||||
176 | 27.11.2018 | Visit of Sri K. Bhopal Reddy, IAS (Rtd.) Spl. Secretary to CMTS along with Director of Horticulture | 1 | 1 | |||||
177 | 29.11.2018 | 1st technical committee meeting at CoE, Jeedimtla | 4 | 4 | |||||
178 | 30.11.2018 | Visit of Farmers From ADH, Nandyal, Kurnool | 30 | 30 | |||||
179 | 01.12.2018 | Visit of Sri.S.Narsing Rao, I.A.S, Special Secretary to CM | 3 | 3 | |||||
180 | 03.12.2018 | Visit of School Childrens From Akshara School, Jeedimetla | 25 | 25 | |||||
181 | 10.12.2018 | Visit of Israel Delegates by Coromandel | 3 | 3 | |||||
182 | 12.12.2018 | Visit of Sri. Anand R Zombre, Executive Director, NCPAH, MoA & FW, GoI, New Delhi | 2 | 2 | |||||
183 | 13.12.2018 | One day training programme for Coromandel Agronomists | 17 | 17 | |||||
184 | 13.12.2018 | Visit of TSCAB-CTI bank staff | 18 | 18 | |||||
185 | 13.12.2018 | Visit of officers from Water Resources Development | 10 | 10 | |||||
186 | 14.12.2018 | Visit of students from Meru International School | 90 | 90 | |||||
187 | 14.12.2018 | Visit of students from St. Martin School | 20 | 20 | |||||
188 | 14.12.2018 | Visit of students from Atlantic Physotech college, Vijayawada | 30 | 30 | |||||
189 | 15.12.2018 | Visit of students from Meru International School | 56 | 56 | |||||
190 | 17.12.2018 | Visit of students from Atlantic Physotech college, Vijayawada | 15 | 15 | |||||
191 | 18.12.2018 | Visit of Government school students | 50 | 50 | |||||
192 | 20.12.2018 | Visit of students from Atlantic Physotech college, Vijayawada | 20 | 20 | |||||
193 | 20.12.2018 | Visit of farmers from krishi viganan kendra, Adilabad | 30 | 30 | |||||
194 | 20.12.2018 | Visit of bank officers from rural bank institute | 20 | 20 | |||||
195 | 20.12.2018 | Visit of Officer | 1 | 1 | |||||
196 | 03.01.2019 | VSIT OF MONT RIDGE SCHOOL STUDENTS | 120 | 120 | |||||
197 | 04.01.2019 | One day training to SC/ST Farmers of Adilabad & Nirmal with in the state under MIDH, AAP 2018-19 | 50 | 50 | |||||
198 | 05.01.2019 | One day training to SC/ST Farmers of Mancherial & Asifabad with in the state under MIDH, AAP 2018-19 | 50 | 50 | |||||
199 | 07.01.2019 | One day training to SC/ST Farmers of Nizamabad with in the state under MIDH, AAP 2018-19 | 35 | 35 | |||||
200 | 08.01.2019 | One day training to SC/ST Farmers of Kamareddy & Siricilla with in the state under MIDH, AAP 2018-19 | 40 | 40 | |||||
201 | 09.01.2019 | One day training to SC/ST Farmers of Karimnagar with in the state under MIDH, AAP 2018-19 | 35 | 35 | |||||
202 | 09.01.2019 | Visit of Srikakaulam farmers | 40 | 40 | |||||
203 | 09.01.2019 | Visit of Sri Kalidas Pramink, Executive Vice President, Coromandel | 2 | 2 | |||||
204 | 10.01.2019 | One day training to SC/ST Farmers of Jagityal & Pedapalli with in the state under MIDH, AAP 2018-19 | 44 | 44 | |||||
205 | 11.01.2019 | One day training to SC/ST Farmers of Medak with in the state under MIDH, AAP 2018-19 | 40 | 40 | |||||
206 | 11.01.2019 | Review Meeting with Dist. Horticulture Officers on crop colony & Commissioner & APC Visit. | 100 | 2 | 102 | ||||
207 | 17.01.2019 | One day training programme of Coromandel Agronomists | 100 | 2 | 102 | ||||
208 | 21.01.2019 | Exposure visit of ADH from Anantpur District | 30 | 2 | 32 | ||||
209 | 24.01.2018 | VISIT OF NIMSME (PAFE) DELEGATES FROM DIFFERENT COUNTRIES | 20 | 20 | |||||
210 | 29.01.2019 | Visit of Dept. of Agriculture from Tamil Nadu State organised by Netafim | 15 | 15 | |||||
211 | 30.01.2019 | Visit of FES Farmers from Anatapur District | 40 | 40 | |||||
212 | 30.01.2019 | Visit of Bank Officers from TSCAB, CTI, Rajendranagar, Hyderabad | 22 | 22 | |||||
213 | 30.01.2019 | Visit of Sri. A.K. SINGH, DDG (Agricultureal Extension) & Sri. K.Nirmal Babu, Directorof IISR | 2 | 2 | |||||
214 | 31.01.2019 | VISIT OF GTGS POCHAMPALLY, HYDERABAD | 15 | 15 | |||||
215 | 02.02.2019 | VISIT OF FOREST COLLEGE STUDENTS, DULLAPALLY ON 02.02.2019 | 35 | 35 | |||||
216 | 04.02.2019 | VISIT OF UNICENT SCHOOL CHILDRENS, BOWRAMPET | 36 | 36 | |||||
217 | 05.02.2019 | VISIT OF UNICENT SCHOOL CHILDRENS, BOWRAMPET | 44 | 44 | |||||
218 | 05.02.2019 | One day training to SC/ST Farmers of Nalgonda District with in the state under MIDH, AAP 2018-19 | 45 | 45 | |||||
219 | 06.02.2019 | One day training to SC/ST Farmers of Suryapet District with in the state under MIDH, AAP 2018-19 | 35 | 35 | |||||
220 | 07.02.2019 | One day training to SC/ST Farmers of Yadadri District with in the state under MIDH, AAP 2018-19 | 40 | 40 | |||||
221 | 08.02.2019 | One day training to SC/ST Farmers of Mahabubnagar District with in the state under MIDH, AAP 2018-19 | 45 | 45 | |||||
222 | 09.02.2019 | TVR SATHYAVANI KIDS SCHOOL STUDENTS | 129 | 129 | |||||
223 | 09.02.2019 | VISIT OF SRI. SANJAY NANDAN, IAS, PS&MD GUJARAT STATE WAREHOUSE CORPORATION TO TO GOVT. OF GUJARAT & SRI Y. BAZAR, SECRETARY, TSWC & SRI. VENU GOPAL, ASST. MANAGER TSWC | 3 | 3 | |||||
224 | 12.02.2019 | One day training to SC/ST Farmers of Nagarkurnool & Gadwal District with in the state under MIDH, AAP 2018-19 | 50 | 50 | |||||
225 | 12.02.2019 | Visit of TSCAB-CTI Bank Employees | 25 | 25 | |||||
226 | 12.02.2019 | Visit of KLEKVK Farmers from Belgum, Karnataka | 50 | 50 | |||||
227 | 13.02.2019 | One day training to SC/ST Farmers of Rangareddy District with in the state under MIDH, AAP 2018-19 | 35 | 35 | |||||
228 | 13.02.2019 | Visit of AU Students from Vishakapatnam Training Programme from 13.02.2019 to 17.02.2019 | 27 | 27 | |||||
229 | 14.02.2019 | VISIT OF SMT. SAI RAMA DEVI, PRINCIPAL DISTRICT JUDGE SANGAREDDY ON 14.02.2019 | 2 | 2 | |||||
230 | 15.02.2019 | One day training to SC/ST Farmers of Vikarabad District with in the state under MIDH, AAP 2018-19 | 25 | 25 | |||||
231 | 17.02.2019 | Exposure visit of farmers from Nandyal Distrct Kurnool | 45 | 5 | 50 | ||||
232 | 18.02.2019 | One day training to SC/ST Farmers of Sangareddy District with in the state under MIDH, AAP 2018-19 | 40 | 40 | |||||
233 | 19.02.2019 | One day training to SC/ST Farmers of Siddipet District with in the state under MIDH, AAP 2018-19 | 45 | 45 | |||||
234 | 20.02.2019 | One day training to SC/ST Farmers of Warangal Urban District with in the state under MIDH, AAP 2018-19 | 40 | 40 | |||||
235 | 20.02.2019 | Visit of Loyala College Students | 60 | 60 | |||||
236 | 21.02.2019 | One day training to SC/ST Farmers of Wanaparthy & Warangal Rural District with in the state under MIDH, AAP 2018-19 | 25 | 25 | |||||
237 | 22.02.2019 | One day training to SC/ST Farmers of Mahabubabad District with in the state under MIDH, AAP 2018-19 | 64 | 64 | |||||
238 | 22.02.2019 | Visit of Diploma Agriculture Students form Plaem | 50 | 50 | |||||
